www.oebin.com
Home
View Cart
My Account
Help
Construction Equipment
|
Truck & Trailer
|
Recreational & Turf
|
Specialty
Left Browse
How To Buy
How To Sell
60 Day Guarantee
Benefits
Philosophies
About Us
Contact Us
CLEARANCE!
Left Quick Links
Our Blog
BNN Video
Export
Testimonials
Search
Search By:
Part Number
Manufacturer
Description
You are here:
Home
>
CLEARANCE!
Sort By:
Price: Low to High
Price: High to Low
Most Popular
Title
Manufacturer
Newest
Oldest
100 per page
200 per page
400 per page
600 per page
1000 per page
Page
of 1
LIQUIDATION!!! Stainless Steel Plant
Our Price:
Please Call 1-800-999-1498
MACHINE MODEL S/N#
Metal Mac Coating Machine 4845 33
Soco Pipe Former
Miller Welder
Miller Welder
Tri-ad Sheer 914285 TR-12-8K-20
YSD Sheer TPT110-10 5807
Soco Cut-off Saw
Craftsman Drill Press
Amco Drill press
Samson Wire Feed
Miller Welder
20 Steel Work Bench
Horizontal Drill 1940
Bridgeport Drill Press J24064
Fabmaster 12 Hyd Swing Beam Sheer 51025 520
Canbilt 20 ton Hydraulic Press 20TF
Lincoln Power Mig Welder
Stamco Rolling Mill 459 3494
Misc Tool Boxwashers/Compressors
Wurth and Bolt Bin
Parts Washer
Heavy Duty Racking 16x 12x4 x 4pcs
Slitter Room x 5 Pieces of Machinery
Metal Mac Coating Machine
Hammond Flatfinisher Polish Line
Machine to Paper-wrap Pipes
20 Cut-off Saw and Table
Reeves Metal Polishing Machine
Pipe Wrapping Machine
Dust Collector
Reeves Metal Polishing Machine TYPE10
Reeves Metal Polishing Machine TYPE10
Littell Auto Centering Reel 40-12 S-723-73
Mkinney Tube Former/Welder/Polisher
Mkinney Tube Former/Welder/Polisher
Yoder Tube Former/Welder/Polisher
Acklands Welder
Miller Welder
Miller Welder
Miller Welder
Miller Welder
Miller Welder
Cut off Saws x 4
Hydraulic Press
Jet Drill press
Kalamazoo Iron Worker
Pedestal Belt Sander
Bomar Transverse Metal Saw 610.440GA
20 Tree Racking For Inventory x7
12 Tree Racking For Inventory x9
12 Single Side Tree Racking For Inventory x2
6 Single Side Tree Racking For Inventory x13
Raymond Reach Truck 214DR40TT 02L8601538
Raymond Reach Truck 214DR40TT 02L8904930
Power Hack Hack Saw HBA-360 1070096167797
Kastroracine Hack Saw
LIQUIDATION!!! Stainless Steel Inventory
Our Price:
Please Call 1-800-999-1498
Product Quantity Pieces
PRODUCT LINE: SFL STAINLESS FLATS
(Inventory UOM: LB, Costing UOM: CWT)
SFL 304L 1/8" x 3/4" SE Cut 735 179
SFL 304L 1/8" x 1" HR A&P Cut 6 1
SFL 304L 1/8" x 1" SE Cut 1,207.00 256
SFL 304L 1/8" x 1-1/4" HR Cut 338 44
SFL 304L 1/8" x 1-1/4" SE Cut 34 4
SFL 304L 1/8" x 1-1/2" SE Cut 737 95
SFL 304L 1/8" x 1-3/4" SE Cut 117 14
SFL 304L 1/8" x 2" SE Cut 1,022.00 106
SFL 304L 1/8" x 2-1/4" SE Cut 862 71
SFL 304L 1/8" x 2-1/2" SE Cut 207 17
SFL 304L 1/8" x 3" SE Cut 132 9
SFL 304L 1/8" x 4" SE Cut 125 6
SFL 304L 1/8" x 5" SE Cut 216 8
SFL 304L 1/8" x 6" SE Cut 31 1
SFL 304L 3/16" x 1/2" SE Cut 373 91
SFL 304L 3/16" x 5/8" SE Cut 308 63
SFL 304L 3/16" x 3/4" HR A&P Cut 330 53
SFL 304L 3/16" x 3/4" SE Cut 537 96
SFL 304L 3/16" x 1" HR A&P Cut 51 6
SFL 304L 3/16" x 1" SE Cut 1,646.00 215
SFL 304L 3/16" x 1-1/4" HR A&P Cut 503 43
SFL 304L 3/16" x 1-1/4" SE Cut 638 67
SFL 304L 3/16" x 1-1/2" HR A&P Cut 14 1
SFL 304L 3/16" x 1-1/2" SE Cut 850 78
SFL 304L 3/16" x 1-3/4" SE Cut 716 51
SFL 304L 3/16" x 2" HR A&P Cut 195 12
SFL 304L 3/16" x 2" SE Cut 3,365.00 243
SFL 304L 3/16" x 2-1/4" SE Cut 664 40
SFL 304L 3/16" x 2-1/2" HR A&P Cut 1,362.00 63
SFL 304L 3/16" x 2-1/2" SE Cut 269 14
SFL 304L 3/16" x 2-3/4" SE Cut 706 32
SFL 304L 3/16" x 3" HR A&P Cut 675 26
SFL 304L 3/16" x 3" SE Cut 213 10
SFL 304L 3/16" x 4" SE Cut 101 4
SFL 304L 3/16" x 6" SE Cut 41 1
SFL 304L 1/4" x 1/2" HR A&P Cut 1,242.00 221
SFL 304L 1/4" x 1/2" SE Cut 246 100
SFL 304L 1/4" x 5/8" SE Cut 371 57
SFL 304L 1/4" x 3/4" HR A&P Cut 16 2
SFL 304L 1/4" x 3/4" SE Cut 328 48
SFL 304L 1/4" x 1" HR A&P Cut 108 9
SFL 304L 1/4" x 1" SE Cut 1,410.00 140
SFL 304L 1/4" x 1-1/4" HR A&P Cut 165 12
SFL 304L 1/4" x 1-1/4" SE Cut 471 37
SFL 304L 1/4" x 1-1/2" HRAP Cut 1,498.00 86
SFL 304L 1/4" x 1-1/2" SE Cut 160 10
SFL 304L 1/4" x 1-3/4" HR A&P Cut 408 21
SFL 304L 1/4" x 1-3/4" 180GRIT Cut 231 10
SFL 304L 1/4" x 1-3/4" SE Cut 80 5
SFL 304L 1/4" x 2" HR A&P Cut 1,240.00 53
SFL 304L 1/4" x 2" SE Cut 1,881.00 93
SFL 304L 1/4" x 2-1/4" SE Cut 370 16
SFL 304L 1/4" x 2-1/2" HR A&P Cut 912 33
SFL 304L 1/4" x 2-1/2" SE Cut 450 18
SFL 304L 1/4" x 2-3/4" SE Cut 714 26
SFL 304L 1/4" x 3" HR 180GRIT Cut 351 11
SFL 304L 1/4" x 3" SE Cut 655 23
SFL 304L 1/4" x 3-1/2" HR A&P Cut 1,132.00 28
SFL 304L 1/4" x 3-1/2" SE Cut 252 7
SFL 304L 1/4" x 4" HR A&P Cut 2,106.00 49
SFL 304L 1/4" x 4" SE Cut 200 5
SFL 304L 1/4" x 5" SE Cut 358 7
SFL 304L 1/4" x 6" SE Cut 127 3
SFL 304L 5/16" x 5/8" CD 12' 16 2
SFL 304L 3/8" x 1" HR A&P Cut 979 55
SFL 304L 3/8" x 1" SE Cut 372 24
SFL 304L 3/8" x 1" SE 180GRIT Cut 671 32
SFL 304L 3/8" x 1-1/4" HR A&P Cut 1,098.00 50
SFL 304L 3/8" x 1-1/4" SE Cut 1,449.00 74
SFL 304L 3/8" x 1-1/2" HR A&P Cut 776 33
SFL 304L 3/8" x 1-1/2" SE Cut 989 41
SFL 304L 3/8" x 2" HR A&P Cut 886 25
SFL 304L 3/8" x 2" SE Cut 883 27
SFL 304L 3/8" x 2-1/2" HR A&P Cut 643 14
SFL 304L 3/8" x 2-1/2" SE Cut 373 9
SFL 304L 3/8" x 3" HR A&P Cut 1,208.00 23
SFL 304L 3/8" x 3" SE Cut 2,290.00 49
SFL 304L 3/8" x 3-1/2" HR Cut 2,233.00 37
SFL 304L 3/8" x 4" HR A&P Cut 22 1
SFL 304L 3/8" x 4" SE Cut 500 8
SFL 304L 3/8" x 5" SE Cut 543 7
SFL 304L 3/8" x 6" HR Cut 105 1
SFL 304L 3/8" x 6" SE Cut 691 8
SFL 304L 1/2" x 3/4" HR A&P Cut 1,342.00 78
SFL 304L 1/2" x 1" HR A&P Cut 726 32
SFL 304L 1/2" x 1" SE Cut 272 13
SFL 304L 1/2" x 1-1/4" SE Cut 217 8
SFL 304L 1/2" x 1-1/2" HR A&P Cut 798 19
SFL 304L 1/2" x 1-1/2" SE Cut 96 3
SFL 304L 1/2" x 2" HR A&P Cut 136 3
SFL 304L 1/2" x 2" SE Cut 202 5
SFL 304L 1/2" x 2-1/2" HR A&P Cut 331 6
SFL 304L 1/2" x 2-1/2" SE Cut 214 4
SFL 304L 1/2" x 3" HR A&P Cut 6,621.00 101
SFL 304L 1/2" x 3" SE Cut 441 7
SFL 304L 1/2" x 3-1/2" HR Cut 612 8
SFL 304L 1/2" x 4" HR A&P Cut 290 3
SFL 304L 1/2" x 4" SE Cut 256 3
SFL 304L 1/2" x 5" SE Cut 18 1
SFL 304L 5/8" x 1" HR A&P Cut 35 1
SFL 304L 5/8" x 2" HR Cut 1,522.00 26
SFL 304L 5/8" x 2-1/2" HRAP Cut 126 2
SFL 304L 3/4" x 1" HR A&P Cut 34 1
SFL 304L 3/4" x 1-1/2" HR A&P Cut 321 6
SFL 304L 3/4" x 3" HR A&P Cut 241 2
SFL 304L 3/4" x 4" HR A&P Cut 145 1
SFL 304L 1" x 1-1/4" HR Cut 7 1
SFL 304L 1 x 1-1/2" HR A&P Cut 346 5
SFL 304L 1" x 2" HR A&P Cut 375 4
SFL 304L 1" x 2-1/2" HR Cut 59 7
SFL 304L 1-1/2" x 3" HR Cut 445 2
SFL 316L 1/8" x 1/2" SE Cut 12 5
SFL 316L 1/8" x 1" SE Cut 33 7
SFL 316L 1/8" x 1-1/2" SE Cut 116 16
SFL 316L 1/8" x 2" SE Cut 18 2
SFL 316L 1/8" x 2-1/2" SE Cut 1,266.00 99
SFL 316L 1/8" x 3" SE Cut 2,178.00 138
SFL 316L 1/8" x 4" SE Cut 1,882.00 90
SFL 316L 3/16" x 3/4" SE Cut 18 3
SFL 316L 3/16" x 1" SE Cut 1,146.00 137
SFL 316L 3/16" x 1-1/2" SE Cut 24 2
SFL 316L 3/16" x 3" SE Cut 180 8
SFL 316L 3/16" x 4" SE Cut 125 4
SFL 316L 1/4" x 1-1/4" SE Cut 134 11
SFL 316L 1/4" x 2-1/2" SE Cut 25 1
SFL 316L 1/4" x 3" SE Cut 369 12
SFL 316L 1/4" x 4" SE Cut 582 14
SFL 316L 3/8" x 1" SE Cut 72 4
SFL 316L 3/8" x 1-1/2" HR A&P Cut 1,038.00 38
SFL 316L 3/8" x 1-1/2" SE Cut 144 7
SFL 316L 3/8" x 2" HR Cut 920 28
SFL 316L 3/8" x 3" HR A&P Cut 2,127.00 42
SFL 316L 3/8" x 5" SE Cut 556 6
SFL 316L 3/8" x 6" SE Cut 389 4
SFL 316L 1/2" x 3/4" HR Cut 342 20
SFL 316L 1/2" x 4" SE Cut 15 1
SFL 316L 3/4" x 3" HR Cut 106.5 1
SFL 316L 1" x 2" HR A&P Cut 190 2
SFL 316L 1-1/2" x 3" HR Cut 622 3
SFL 4140 1" x 4" Cut 154 1
PRODUCT LINE: SHX STAINLESS HEX BAR
(Inventory UOM: LB, Costing UOM: CWT)
SHX 303 7/16" CD Cut 84 8
SHX 303 1/2" CD Cut 28 3
SHX 303 9/16" CD Cut 402 41
SHX 303 5/8" CR Cut 58 5
SHX 303 3/4" CD Cut 1,628.00 98
SHX 303 7/8" CD Cut 406 17
SHX 303 1" CD Cut 71 2
SHX 303 1-7/8" CD Cut 130 1
SHX 304L 7/16" CD Cut 262 31
SHX 304L 1/2" CD Cut 1,302.00 136
SHX 304L 9/16" Cut 1,036.00 90
SHX 304L 11/16" CD Cut 739 42
SHX 304L 3/4" CD Cut 159 8
SHX 304L 7/8" CD Cut 261 9
SHX 304L 1-1/8" CD Cut 2,865.00 59
SHX 304L 1-3/8" CD Cut 71 1
SHX 304L 1-1/2" CD Cut 3,372.00 46
SHX 304L 1-5/8" CD Cut 292 3
SHX 304L 1-3/4" Cut 1,100.00 10
SHX 304L 1-7/8" CD Cut 263 2
SHX 304L 2" CD Cut 2,648.00 20
SHX 304L 2-1/2" CD Cut 662 3
SHX 304L 2-5/8" CD Cut 1,031.00 4
SHX 316L 7/16" CD Cut 2,836.00 460
SHX 316L 1/2" CD Cut 2,633.00 322
SHX 316L 9/16" CD Cut 2,494.00 225
SHX 316L 5/8" CD Cut 2,515.00 177
SHX 316L 11/16" CD Cut 2,398.00 140
SHX 316 3/4" Cut 820 40
SHX 316L 3/4" CD Cut 3,055.00 167
SHX 316L 7/8" CD Cut 461 18
SHX 316L 15/16" CD Cut 907 28
SHX 316L 1" CD Cut 143 4
SHX 316L 1-1/8" CD Cut 4,796.00 110
SHX 316L 1-1/4" CR Cut 4,507.00 81
SHX 316L 1-5/16" CD Cut 2,391.00 39
SHX 316L 1-3/8" CR Cut 4,974.00 88
SHX 316L 1-1/2" CD Cut 76 1
SHX 316L 1-5/8" CD Cut 464 5
SHX 316L 1-11/16" Cut 1,019.00 10
SHX 316L 1-3/4" CD Cut 1,593.00 15
SHX 316L 1-7/8" CD Cut 1,961.00 16
SHX 316L 2-1/8" Cut 959 6
SHX 316L 2-1/4" CD Cut 2,554.00 15
SHX 316L 2-1/2" CD Cut 2,170.00 11
SHX 316L 2-5/8" CD Cut 548 2
SHX 410 1" CD Cut 1,222.00 34
PRODUCT LINE: SRB STAINLESS ROUND BAR
(Inventory UOM: LB, Costing UOM: CWT)
SRB 17-4 3/4" H1150 Cut 317 19
SRB 17-4 1 3/16 CG Cut 465 9
SRB 17-4PH 1/2" CD Cut 3,922.00 488
SRB 17-4PH 9/16" CD Cut 10 1
SRB 17-4PH 7/8" CD Cut 16 1
SRB 17-4PH 1" ST Cut 28 1
SRB 17-4PH 1-1/8" ST Cut 58 4
SRB 17-4PH 1-1/4" ST Cut 71 4
SRB 17-4PH 1-3/8" ST Cut 11 1
SRB 17-4PH 1-1/2" ST Cut 437 6
SRB 17-4PH 1-5/8" ST Cut 740 11
SRB 17-4PH 1-3/4" ST Cut 53 1
SRB 17-4PH 1-7/8" ST Cut 6 1
SRB 17-4PH 2-1/8" ST Cut 8,325.30 55
SRB 17-4PH 2-1/4" ST Cut 12 1
SRB 17-4PH 2-1/2" ST Cut 380 4
SRB 17-4PH 2-5/8" ST Cut 337 2
SRB 17-4PH 2-3/4" ST Cut 542.7 11
SRB 17-4PH 3" ST Cut 650 2
SRB 17-4PH 3-1/4" ST Cut 465.5 2
SRB 17-4PH 3-1/2" ST Cut 1,040.00 4
SRB 17-4PH 3-1/2" ST H1150 Cut 770 2
SRB 17-4PH 3-3/4" RT Cut 81 1
SRB 17-4PH 4" RT Cut 95 4
SRB 17-4PH 5" RT Cut 22 3
SRB 17-4PH 5-1/2" ST Cut 15 1
SRB 17-4PH 6-1/4" RT Cut 12 1
SRB 303 1/8" CD Cut 351 731
SRB 303 3/16" CD Cut 125 114
SRB 303 1/4" CD Cut 962 482
SRB 303 5/16" CD Cut 2 1
SRB 303 3/8" CD Cut 1,414.00 313
SRB 303 7/16" CD Cut 4,847.00 758
SRB 303 1/2" CD Cut 1,513.00 197
SRB 303 5/8" CD Cut 2,290.00 183
SRB 303 11/16" CD Cut 15 1
SRB 303 3/4" CD Cut 2,916.00 161
SRB 303 20MM CG ANN Cut 42 2
SRB 303 13/16" CD Cut 157 7
SRB 303 7/8" CD Cut 685 28
SRB 303 25MM CG ANN Cut 94 3
SRB 303 1" ST Cut 120 4
SRB 303 1-1/8" ST Cut 89 3
SRB 303 1-3/16" CG Cut 51 1
SRB 303 1-3/16" ST Cut 731 16
SRB 303 1-5/16" ST Cut 394 7
SRB 303 1-3/8" ST Cut 556 9
SRB 303 1-1/2" ST Cut 111 16
SRB 303 40mm CG Cut 84 1
SRB 303 1-5/8" ST Cut 148 2
SRB 303 1-3/4" ST Cut 189.5 6
SRB 303 1-7/8" ST Cut 675 6
SRB 303 1-15/16" ST Cut 3,243.00 36
SRB 303 2" ST Cut 2,369.00 20
SRB 303 2-1/8" ST Cut 1,958.00 14
SRB 303 2-1/4" ST Cut 1,177.00 15
SRB 303 2-3/8" ST Cut 2,082.00 35
SRB 303 2-1/2" ST Cut 138 1
SRB 303 2-5/8" ST Cut 1,249.00 7
SRB 303 3-1/4" ST Cut 462 3
SRB 303 3-3/8" RT Cut 778 2
SRB 303 3-1/2" ST Cut 203 4
SRB 303 3-3/4" ST Cut 536 2
SRB 303 4" RT Cut 9 1
SRB 303 5" RT Cut 1,111.00 3
SRB 303 5-1/4" RT Cut 694 1
SRB 303 6" RT Cut 1,186.00 2
SRB 304L 3/16" CD Cut 8 10
SRB 304L 6MM CG Cut 5 3
SRB 304L 5/16" CD Cut 633 218
SRB 304L 3/8" CD Cut 2,489.00 556
SRB 304L 7/16" CD Cut 137 24
SRB 304L 7/16" CG Cut 3 2
SRB 304L 1/2" CD Cut 2,203.00 278
SRB 304 1/2" CD 12' 4,311.00 540
SRB 304L 1/2" CG Cut 277 35
SRB 304L 5/8" CD Cut 3,373.00 269
SRB 304L 5/8" CG Cut 279 22
SRB 304L 3/4" CD Cut 4,376.00 239
SRB 304L 3/4" CG Cut 1,093.00 60
SRB 304L 7/8" CD Cut 702 21
SRB 304L 7/8" CG Cut 98 3
SRB 304L 1" ST Cut 6,101.00 184
SRB 304L 1-1/8" ST Cut 291 7
SRB 304L 1-3/16" ST Cut 4,333.00 96
SRB 304L 1-1/4" ST Cut 2,953.00 64
SRB 304L 1-5/16" ST Cut 2,049.00 35
SRB 304L 1-3/8" ST Cut 1,687.00 28
SRB 304L 1-1/2" CG Cut 229 3
SRB 304L 1-1/2" ST Cut 752 9
SRB 304L 1-9/16" ST Cut 48 4
SRB 304L 1-5/8" ST Cut 932 10
SRB 304L 1-3/4" ST Cut 4,557.00 46
SRB 304L 1-7/8" ST Cut 249 4
SRB 304L 2" ST Cut 72 4
SRB 304L 2-1/8" ST Cut 371 7
SRB 304L 2-1/4" ST Cut 517.2 5
SRB 304L 2-3/8" ST Cut 2,369.00 14
SRB 304L 2-1/2" ST Cut 1,013.50 8
SRB 304L 2-5/8" ST Cut 470 2
SRB 304L 2-3/4" ST Cut 49 1
SRB 304L 3" RT Cut 13 3
SRB 304L 3" ST Cut 22 3
SRB 304L 3-1/4" ST Cut 170 2
SRB 304L 3-1/2" ST Cut 5 1
SRB 304L 3-3/4" ST Cut 5 1
SRB 304L 4" RT Cut 621 4
SRB 304L 4" ST Cut 26 4
SRB 304L 4-1/4" RT Cut 892 4
SRB 304L 4-1/2" RT Cut 176 4
SRB 304L 4-3/4" RT Cut 323 2
SRB 304L 5" RT Cut 2,722.00 6
SRB 304L 5" ST Cut 384 1
SRB 304L 5-1/2" RT Cut 11 1
SRB 304L 6" RT Cut 1,657.00 3
SRB 304L 6-1/4" RT Cut 35 1
SRB 304L 6-1/2" RT Cut 225.2 1
SRB 304L 7" RT Cut 1,874.00 6
SRB 304L 7-1/4" RT Cut 6,543.00 4
SRB 304L 7-1/2" RT Cut 1,853.00 4
SRB 304L 8" RT Cut 2,254.00 3
SRB 304L 8-1/2" RT Cut 1,856.00 2
SRB 304L 9" RT Cut 1,679.00 4
SRB 304L 9-1/2" RT Cut 1,797.00 2
SRB 304L 10" RT Cut 372 4
SRB 304L 11" RT Cut 751.6 2
SRB 304L 12" RT Cut 3,147.00 5
SRB 304 13" RT Cut 125 2
SRB 304L 14" RT Cut 262.6 3
SRB 310 1/4" CD Cut 3,493.00 1,672
SRB 310 1" ST Cut 105 13
SRB 316L 1/8" CD Cut 555 1,098
SRB 316L 3/16" CD Cut 1,522.00 1,360
SRB 316L 1/4" CD Cut 603 304
SRB 316L 5/16" CD Cut 674 213
SRB 316L 3/8" CD Cut 1,710.00 380
SRB 316L 7/16" CD Cut 2,071.00 333
SRB 316L 1/2" CD Cut 2,670.00 310
SRB 316L 9/16" CD Cut 1,846.00 181
SRB 316L 5/8" CD Cut 517 40
SRB 316L 3/4" CD Cut 3,087.80 167
SRB 316L 13/16" CD Cut 86 4
SRB 316L 7/8" CD Cut 1,619.00 64
SRB 316L 25MM ST 12' 34 1
SRB 316L 25mm" CG Cut 504 14
SRB 316L 1" ST Cut 7,788.00 238
SRB 316L 1-1/8" ST Cut 467 12
SRB 316L 1-3/16" ST Cut 3,766.00 83
SRB 316L 1-1/4" ST Cut 89 7
SRB 316L 1-3/8" ST Cut 3,975.00 63
SRB 316L 1-1/2" ST Cut 322.2 12
SRB 316L 1-9/16" ST Cut 3,104.00 36
SRB 316L 1-3/4" ST Cut 2,007.00 20
SRB 316L 1-7/8" ST Cut 808 7
SRB 316L 2" ST Cut 641 48
SRB 316L 2-1/8" ST Cut 588 4
SRB 316L 2-1/4" ST Cut 737.5 6
SRB 316L 2-3/8" ST Cut 110 3
SRB 316L 2-1/2" ST Cut 1,307.40 10
SRB 316L 2-5/8" ST Cut 55.1 3
SRB 316L 2-3/4" ST Cut 167 9
SRB 316L 2-7/8" ST Cut 1,641.00 6
SRB 316L 3" RT Cut 350 3
SRB 316L 3" ST Cut 99 9
SRB 316L 3-1/4" RT Cut 540 5
SRB 316L 3-1/4" ST Cut 2,028.90 14
SRB 316L 3-1/2" RT Cut 3,009.00 7
SRB 316L 3-1/2" ST Cut 735 6
SRB 316L 3-3/4" RT Cut 19 1
SRB 316L 3-3/4" ST Cut 24 3
SRB 316L 3-15/16" PS Cut 291 1
SRB 316L 4" RT Cut 50 4
SRB 316L 4" ST Cut 8 2
SRB 316L 4-1/4" RT Cut 1,755.00 8
SRB 316L 4-1/4" ST Cut 191 1
SRB 316L 4-1/2" RT Cut 2,159.00 11
SRB 316L 4-1/2" ST Cut 11 1
SRB 316L 5-1/4" RT Cut 134.2 10
SRB 316L 5-1/2" RT Cut 43 6
SRB 316L 5-3/4" RT Cut 758 3
SRB 316L 6" RT Cut 41 5
SRB 316L 6-1/4" RT Cut 122 4
SRB 316L 6-1/2" RT Cut 496 1
SRB 316L 7-1/4" RT Cut 26 3
SRB 316L 7-1/2" RT Cut 203 2
SRB 316L 8-1/2" RT Cut 1,575.00 6
SRB 316L 9" RT Cut 83 5
SRB 316L 10" RT Cut 3,502.90 8
SRB 316L 10-1/2" RT Cut 3,808.00 1
SRB 316L 11" RT Cut 215 2
SRB 316L 14" RT Cut 93 4
SRB 317L 10" RT Cut 623 1
SRB 403 6-1/2" ANN Cut 12 1
SRB 410 7/16" CD Cut 1,320.00 191
SRB 410 1" ST Cut 884 25
SRB 410 1-1/2" ST Cut 1,293.00 16
SRB 410 1-3/4" ST Cut 1,902.00 17
SRB 410 2-3/8" ST Cut 1,765.50 11
SRB 410 2-1/2" ST Cut 40 1
SRB 410 2-3/4" ST Cut 1,413.00 6
SRB 410 2-7/8" ST Cut 17,737.00 66
SRB 410 5" RT Cut 1,151.00 3
SRB 410 5-1/2" RT Cut 3,005.00 2
SRB 410 6" RT ANN Cut 1,622.00 4
SRB 410 6-1/2" RT Cut 1,240.00 1
SRB 416 5/16" CD Cut 1,263.00 275
SRB 416 1/2" CD Cut 19 3
SRB 416 9/16" CD Cut 1,978.00 194
SRB 416 5/8" CD Cut 3,095.00 248
SRB 416 3/4" CD Cut 4,195.00 225
SRB 416 15/16" CD Cut 1,534.00 55
SRB 416 1" ST Cut 1,031.00 33
SRB 416 1" ST COND T Cut RC26-32 4,843.00 136
SRB 416 1-1/8" ST Cut 1,368.00 34
SRB 416 1-3/16" ST Cut 10,323.00 230
SRB 416 1-1/4" ST Cut 3,175.00 61
SRB 416 1-1/4" ST COND T Cut RC26-32 9,238.00 173
SRB 416 33mm" ST Cut 3,419.00 58
SRB 416 1-5/16" ST Cut 2,875.00 53
SRB 416 1-3/8" ST Cut 560 8
SRB 416 1-7/16" ST Cut 68 1
SRB 416 1-1/2" ST Cut 393 6
SRB 416 1-1/2" ST COND T Cut RC26-32 6,062.00 79
SRB 416 1-5/8" ST Cut 1,569.00 18
SRB 416 1-3/4" COND T Cut 7,446.00 69
SRB 416 1-3/4" ST Cut 3,335.00 32
SRB 416 1-7/8" ST Cut 1,969.00 18
SRB 416 2" ST Cut 1,344.80 11
SRB 416 2-1/4" ST Cut 6,326.00 38
SRB 416 2-1/2" ST Cut 1,564.20 10
SRB 416 2-5/8" ST Cut 1,155.00 5
SRB 416 2-3/4" ST Cut 1,123.00 7
SRB 416 2-7/8" ST Cut 1,862.00 9
SRB 416 3" ST Cut 1,799.00 13
SRB 416 3-1/8" ST Cut 1,554.00 5
SRB 416 3-1/4" ST Cut 7 1
SRB 416 4" RT Cut 28 3
SRB 416 4" ST Cut 751 5
SRB 416 5" Cut 26 2
SRB 416 6-1/2" RT Cut 61 1
SRB 416 7" RT Cut 160 3
SRB 420 1-1/4" ST Cut 141.6 3
SRB 420 1-1/2" ST Cut 220 3
SRB 420 1-3/4" ST Cut 4,424.00 42
SRB 420 2" ST Cut 18 2
SRB 420 2-1/4" ST Cut 2,452.00 14
SRB 420 2-1/2" ST Cut 847 7
SRB 420 2-3/4" ST Cut 835 3
SRB 431 3/4" CD Cut 2,828.00 139
SRB 431 7/8" CD Cut 2,927.00 107
SRB 431 1" ST Cut 1,598.00 46
SRB 431 1-1/8" ST Cut 2,758.00 63
SRB 431 1-1/4" ST Cut 1,388.00 25
SRB 431 1-3/8" ST Cut 3,763.00 76
SRB 431 1-1/2" ST Cut 88 2
SRB 431 1-5/8" ST Cut 56 3
SRB 431 1-3/4" ST Cut 1,624.00 16
SRB 431 1-7/8" ST Cut 19 4
SRB 431 2" ST Cut 97 8
SRB 431 2.4" ST ANN Cut 1,215.00 60
SRB 431 2-1/2" Q&T Cut 2,294.00 22
SRB 431 2-1/2" ST Cut 682.3 43
SRB 431 2-3/4" ST Cut 6 1
SRB 431 3" ST Cut 9,810.90 41
SRB 431 3-3/8" ST Cut 4,353.80 66
SRB 431 3-1/2" ST Cut 2,144.00 13
SRB 431 3-5/8" ST Cut 434 3
SRB 431 3-3/4" ST Cut 2,245.00 5
SRB 431 6" RT Cut 129 3
PRODUCT LINE: SSQ STAINLESS SQUARE BAR
(Inventory UOM: LB, Costing UOM: CWT)
SSQ 303 5/8" CD Cut 30 2
SSQ 303 3/4" CD Cut 90 4
SSQ 303 7/8" CD Cut 124 4
SSQ 303 1" CD Cut 42 1
SSQ 303 1-1/4" CD Cut 1,232.00 18
SSQ 304L 3/16" CD Cut 34 23
SSQ 304L 1/4" CD Cut 13 2
SSQ 304L 5/16" CD Cut 1,192.00 352
SSQ 304L 3/8" CD Cut 1,707.00 304
SSQ 304L 7/16" CD Cut 1,952.00 291
SSQ 304L 1/2" CD Cut 1,664.00 168
SSQ 304L 5/8" CD Cut 4,928.90 362
SSQ 304L 3/4" CD Cut 898 46
SSQ 304L 7/8" CD Cut 127 4
SSQ 304L 1-1/2" CD Cut 15 1
SSQ 304L 1-3/4" CD Cut 427 3
SSQ 304L 2" CD Cut 2,171.00 12
SSQ 316L 1/4" CD Cut 253 96
SSQ 316L 3/8" CD Cut 31 7
SSQ 316L 3/4" CD Cut 70 3
SSQ 316L 1" CD Cut 997 21
SSQ 316L 1-1/4" CD Cut 3,374.00 47
SSQ 316L 1-1/2" CD Cut 470 5
SSQ 316L 2" CD Cut 862 6
(Approx Total Weight: 556,321.8 LB)
Yanmar Parts
Our Price:
$2,700.00
E2TNV70AS, YANMAR 2TNV70-ASA
Make Us An Offer.
Price is for EACH - 2 AVAILABLE
Yanmar Parts
Our Price:
$5,841.88
E4JH3MHT, YANMAR 4JH3M-HTE
Make Us An Offer.
Yanmar Parts
Our Price:
$3,575.03
E4TNE106S, YANMAR 4TNE106-SA
Make Us An Offer.
Yanmar Parts
Our Price:
$3,077.80
E4TNV98TN, YANMAR 4TNV98T-NSA
Make Us An Offer.
Yanmar Parts
Our Price:
$932.13
EL48EEDEG, YANMAR L48EE-DEG
Make Us An Offer.